<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Zometool: Latest News]]></title>
		<link>https://www.zometool.com</link>
		<description><![CDATA[The latest news from Zometool.]]></description>
		<pubDate>Thu, 16 Apr 2026 03:11:03 +0000</pubDate>
		<isc:store_title><![CDATA[Zometool]]></isc:store_title>
		<item>
			<title><![CDATA["A great library burned to the ground"]]></title>
			<link>https://www.zometool.com/news/a-great-library-burned-to-the-ground/</link>
			<pubDate>Wed, 08 Nov 2017 09:23:11 +0000</pubDate>
			<guid isPermaLink="false">https://www.zometool.com/news/a-great-library-burned-to-the-ground/</guid>
			<description><![CDATA[<p>We received sad news yesterday.</p><p>Friends,</p><p>Marc Pelletier, Zometool founder and the man who understood Steve Baer’s 31-zone system better than anyone in this part of the galaxy, died last night.  Our appreciation for his contribution to humanity can only grow.</p><p>Paul H.</p><p>It is our hope that Marc's considerable gifts will live forever.</p><p>May he rest in peace.</p>]]></description>
			<content:encoded><![CDATA[<p>We received sad news yesterday.</p><p>Friends,</p><p>Marc Pelletier, Zometool founder and the man who understood Steve Baer’s 31-zone system better than anyone in this part of the galaxy, died last night.  Our appreciation for his contribution to humanity can only grow.</p><p>Paul H.</p><p>It is our hope that Marc's considerable gifts will live forever.</p><p>May he rest in peace.</p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[SketchFab]]></title>
			<link>https://www.zometool.com/news/sketchfab/</link>
			<pubDate>Mon, 06 Feb 2017 13:29:02 +0000</pubDate>
			<guid isPermaLink="false">https://www.zometool.com/news/sketchfab/</guid>
			<description><![CDATA[<p>
	We are looking at this interesting technology for model display.&nbsp;
</p>
<div class="sketchfab-embed-wrapper"><iframe width="640" height="480" src="https://sketchfab.com/models/14f74f6b7ded4580ae5cb23259edeb6f/embed" frameborder="0" allowvr allowfullscreen mozallowfullscreen="true" webkitallowfullscreen="true" onmousewheel=""></iframe>

<p style="font-size: 13px; font-weight: normal; margin: 5px; color: #4A4A4A;">
    <a href="https://sketchfab.com/models/14f74f6b7ded4580ae5cb23259edeb6f?utm_medium=embed&utm_source=website&utm_campain=share-popup" target="_blank" style="font-weight: bold; color: #1CAAD9;">MG-42 52 01-BYR-EXT</a>
    by <a href="https://sketchfab.com/zometool?utm_medium=embed&utm_source=website&utm_campain=share-popup" target="_blank" style="font-weight: bold; color: #1CAAD9;">zometool</a>
    on <a href="https://sketchfab.com?utm_medium=embed&utm_source=website&utm_campain=share-popup" target="_blank" style="font-weight: bold; color: #1CAAD9;">Sketchfab</a>
</p>
</div>
<p>
	<a href="https://skfb.ly/6npvV">https://skfb.ly/6npvV</a>
</p>]]></description>
			<content:encoded><![CDATA[<p>
	We are looking at this interesting technology for model display.&nbsp;
</p>
<div class="sketchfab-embed-wrapper"><iframe width="640" height="480" src="https://sketchfab.com/models/14f74f6b7ded4580ae5cb23259edeb6f/embed" frameborder="0" allowvr allowfullscreen mozallowfullscreen="true" webkitallowfullscreen="true" onmousewheel=""></iframe>

<p style="font-size: 13px; font-weight: normal; margin: 5px; color: #4A4A4A;">
    <a href="https://sketchfab.com/models/14f74f6b7ded4580ae5cb23259edeb6f?utm_medium=embed&utm_source=website&utm_campain=share-popup" target="_blank" style="font-weight: bold; color: #1CAAD9;">MG-42 52 01-BYR-EXT</a>
    by <a href="https://sketchfab.com/zometool?utm_medium=embed&utm_source=website&utm_campain=share-popup" target="_blank" style="font-weight: bold; color: #1CAAD9;">zometool</a>
    on <a href="https://sketchfab.com?utm_medium=embed&utm_source=website&utm_campain=share-popup" target="_blank" style="font-weight: bold; color: #1CAAD9;">Sketchfab</a>
</p>
</div>
<p>
	<a href="https://skfb.ly/6npvV">https://skfb.ly/6npvV</a>
</p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Sierpinski Tetrahedron]]></title>
			<link>https://www.zometool.com/news/sierpinski-tetrahedron/</link>
			<pubDate>Thu, 07 May 2015 14:29:51 +0000</pubDate>
			<guid isPermaLink="false">https://www.zometool.com/news/sierpinski-tetrahedron/</guid>
			<description><![CDATA[<p>Chris Hill, Assistant Professor of Mathematics at St. Bonaventure University has been overseeing a project over the past several months; groups of middle school students from the Allegany-Limestone, Hinsdale, Olean, and Portville school districts in western New York have been working to build a stage-6 Sierpinski tetrahedron using Zometool.In each district, a group of about 15 students have been guided by their teachers to build a stage-5 Sierpinski tetrahedron. On Thursday, May 7, the students from the four districts will come together on a stage in the Quick Center for the Arts on the SBU campus and connect the four stage-5s to complete the stage-6 structure. The final structure will contain 32,770 parts and stand about 13 feet tall; the structure is so big that several adults can stand inside it!</p><p><img src="/product_images/uploaded_images/stage-6-sierpinski-tetrahedron-sbu-may-7-2015-group.jpg"></p><p>They call the endeavor "The Connect 4 Project," because the four districts involved are those in the Connect 4 Program (which facilitates the sharing of resources among the four districts) and because the structures made by the students in the four districts will be literally connected to complete the final structure. The Connect 4 Project has been generously funded by CABOCES (the Boards of Cooperative Educational Services for Cattaraugus, Allegany, Erie, and Wyoming counties in southwestern New York State).</p><p>UPDATE:<br>Chris put together this wonderful page detailing many aspects of the project and including a wonderful video of the final moments of construction, check it out:</p><p><a href="http://www.sbu.edu/academics/schools/arts-and-sciences/departments-majors-minors/mathematics/mathematical-resources/zometool-resources/connect-4-project">http://www.sbu.edu/academics/schools/arts-and-scie...</a></p><iframe width="560" height="315" src="https://www.youtube.com/embed/UHnpRPJyTpU" frameborder="0" allowfullscreen=""></iframe>]]></description>
			<content:encoded><![CDATA[<p>Chris Hill, Assistant Professor of Mathematics at St. Bonaventure University has been overseeing a project over the past several months; groups of middle school students from the Allegany-Limestone, Hinsdale, Olean, and Portville school districts in western New York have been working to build a stage-6 Sierpinski tetrahedron using Zometool.In each district, a group of about 15 students have been guided by their teachers to build a stage-5 Sierpinski tetrahedron. On Thursday, May 7, the students from the four districts will come together on a stage in the Quick Center for the Arts on the SBU campus and connect the four stage-5s to complete the stage-6 structure. The final structure will contain 32,770 parts and stand about 13 feet tall; the structure is so big that several adults can stand inside it!</p><p><img src="/product_images/uploaded_images/stage-6-sierpinski-tetrahedron-sbu-may-7-2015-group.jpg"></p><p>They call the endeavor "The Connect 4 Project," because the four districts involved are those in the Connect 4 Program (which facilitates the sharing of resources among the four districts) and because the structures made by the students in the four districts will be literally connected to complete the final structure. The Connect 4 Project has been generously funded by CABOCES (the Boards of Cooperative Educational Services for Cattaraugus, Allegany, Erie, and Wyoming counties in southwestern New York State).</p><p>UPDATE:<br>Chris put together this wonderful page detailing many aspects of the project and including a wonderful video of the final moments of construction, check it out:</p><p><a href="http://www.sbu.edu/academics/schools/arts-and-sciences/departments-majors-minors/mathematics/mathematical-resources/zometool-resources/connect-4-project">http://www.sbu.edu/academics/schools/arts-and-scie...</a></p><iframe width="560" height="315" src="https://www.youtube.com/embed/UHnpRPJyTpU" frameborder="0" allowfullscreen=""></iframe>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Celebrating the 30th anniversary of the Buckyball's discovery.]]></title>
			<link>https://www.zometool.com/news/celebrating-the-30th-anniversary-of-the-buckyballs-discovery/</link>
			<pubDate>Sun, 31 Aug 2014 18:00:00 +0000</pubDate>
			<guid isPermaLink="false">https://www.zometool.com/news/celebrating-the-30th-anniversary-of-the-buckyballs-discovery/</guid>
			<description><![CDATA[<h3></h3><img src="/product_images/uploaded_images/smalley-and-curl.jpg" alt="Richard Smalley and Robert Curl —Image credit: Nanotechnology Now" style="float: left; margin: 0px 10px 10px 0px;"><h3>The Buckyball was first observed on September 2nd, 1984.</h3><p>The properties of the molecule were surprising and its structure a mystery. Close to midnight on September 9th, Smalley hit on the geometric shape most likely to embody their discovery; the truncated icosahedron.</p><p>In 1996 Smalley, Kroto, and Curl won the Nobel Prize in Chemistry. The presenter of the Nobel noted that the discovery of fullerenes has implications for all the natural sciences. Born of astronomy, it has expanded knowledge of chemistry and physics. Fullerenes have been found in geological formations and in sooty flames. Possible future uses include in antibiotics and as armor.</p><p>Twenty-five years after their discovery, fullerenes provide abundant research opportunities in pure chemistry, materials science, pharmaceutical chemistry, and nanotechnology.</p><p>Read a fuller account of the discovery from the American Chemical Society: <a href="http://www.acs.org/content/acs/en/education/whatischemistry/landmarks/fullerenes.html">http://www.acs.org/content/acs/en/education/whatischemistry/landmarks/fullerenes.html</a></p><p><img src="/product_images/uploaded_images/black-buckyball.jpg" alt="black-buckyball.jpg"></p><p>To commemorate this event, we're releasing a limited number of beautiful&nbsp;<a href="http://www.zometool.com/products/30th-anniv-edition-buckyball.html">all-black buckyballs</a>.&nbsp;&nbsp;</p>]]></description>
			<content:encoded><![CDATA[<h3></h3><img src="/product_images/uploaded_images/smalley-and-curl.jpg" alt="Richard Smalley and Robert Curl —Image credit: Nanotechnology Now" style="float: left; margin: 0px 10px 10px 0px;"><h3>The Buckyball was first observed on September 2nd, 1984.</h3><p>The properties of the molecule were surprising and its structure a mystery. Close to midnight on September 9th, Smalley hit on the geometric shape most likely to embody their discovery; the truncated icosahedron.</p><p>In 1996 Smalley, Kroto, and Curl won the Nobel Prize in Chemistry. The presenter of the Nobel noted that the discovery of fullerenes has implications for all the natural sciences. Born of astronomy, it has expanded knowledge of chemistry and physics. Fullerenes have been found in geological formations and in sooty flames. Possible future uses include in antibiotics and as armor.</p><p>Twenty-five years after their discovery, fullerenes provide abundant research opportunities in pure chemistry, materials science, pharmaceutical chemistry, and nanotechnology.</p><p>Read a fuller account of the discovery from the American Chemical Society: <a href="http://www.acs.org/content/acs/en/education/whatischemistry/landmarks/fullerenes.html">http://www.acs.org/content/acs/en/education/whatischemistry/landmarks/fullerenes.html</a></p><p><img src="/product_images/uploaded_images/black-buckyball.jpg" alt="black-buckyball.jpg"></p><p>To commemorate this event, we're releasing a limited number of beautiful&nbsp;<a href="http://www.zometool.com/products/30th-anniv-edition-buckyball.html">all-black buckyballs</a>.&nbsp;&nbsp;</p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Design 5 — one of Forbes' "Top 10 Father's Day Gifts"]]></title>
			<link>https://www.zometool.com/news/forbes-top-10-fathers-day-gifts/</link>
			<pubDate>Fri, 06 Jun 2014 15:54:34 +0000</pubDate>
			<guid isPermaLink="false">https://www.zometool.com/news/forbes-top-10-fathers-day-gifts/</guid>
			<description><![CDATA[<p>We were honored to be included in Forbes' list of Top Ten Father's day gifts y Jenn Choi.</p><p><img src="/product_images/uploaded_images/top-ten-father-s-day-gifts-that-will-make-dad-proud.png"></p><blockquote>The Design 5 kit is a toy that grown-ups may enjoy more than the kids.  The colors are just in black and white but it functions just like the color-coordinated Zometools that can make those breath-taking 3D geometrical structures.  Like its colorful counterparts, the possibilities are endless but the new Zometool Design collection has a much more sophisticated look so that Dad or the children can create something that Dad can proudly hang on the wall in his office.  Why hang up a painting when you can create new wall art every month with Zometool Design 5 and then Dad can show his colleagues how deep a thinker he really is!</blockquote><p><br>Check out the original post here:&nbsp;<a href="http://www.forbes.com/sites/jennchoi/2014/06/05/top-ten-fathers-day-gifts-that-will-make-dad-proud/">http://www.forbes.com/sites/jennchoi/2014/06/05/t...</a></p>]]></description>
			<content:encoded><![CDATA[<p>We were honored to be included in Forbes' list of Top Ten Father's day gifts y Jenn Choi.</p><p><img src="/product_images/uploaded_images/top-ten-father-s-day-gifts-that-will-make-dad-proud.png"></p><blockquote>The Design 5 kit is a toy that grown-ups may enjoy more than the kids.  The colors are just in black and white but it functions just like the color-coordinated Zometools that can make those breath-taking 3D geometrical structures.  Like its colorful counterparts, the possibilities are endless but the new Zometool Design collection has a much more sophisticated look so that Dad or the children can create something that Dad can proudly hang on the wall in his office.  Why hang up a painting when you can create new wall art every month with Zometool Design 5 and then Dad can show his colleagues how deep a thinker he really is!</blockquote><p><br>Check out the original post here:&nbsp;<a href="http://www.forbes.com/sites/jennchoi/2014/06/05/top-ten-fathers-day-gifts-that-will-make-dad-proud/">http://www.forbes.com/sites/jennchoi/2014/06/05/t...</a></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[2.5 million Euros —The Gottfried Wilhelm Leibniz Prize 2014]]></title>
			<link>https://www.zometool.com/news/25-million-euros-the-gottfried-wilhelm-leibniz-prize-2014/</link>
			<pubDate>Thu, 15 May 2014 18:00:00 +0000</pubDate>
			<guid isPermaLink="false">https://www.zometool.com/news/25-million-euros-the-gottfried-wilhelm-leibniz-prize-2014/</guid>
			<description><![CDATA[<h3>Congratulations to&nbsp;Prof. Dr. rer. nat. Leif Kobbelt, computer science / computer graphics, of RWTH Aachen</h3><p>The Gottfried Wilhelm Leibniz Prize is the most important research prize in Germany. The Leibniz Programme, which was established in 1985, aims to improve the working conditions of outstanding scientists to expand their research opportunities, relieve them of administrative tasks and to help them employ particularly qualified young scientists is. The prize is worth up to 2.5 million euros. The promotion will only be granted on a proposal from a third party. The decision on the winners by the Chief shot based on a recommendation of the Nomination Committee for the Leibniz program.</p><p><img src="https://store-bdfaauu.mybigcommerce.com/product_images/uploaded_images/gwl-kobbelt.jpg" alt="" style="font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif; font-size: 15px; margin-right: 10px; margin-bottom: 10px; float: left;"></p><p>Leif Kobbelt regarded as the outstanding German computer graphics in the field of geometry processing and as one of the most innovative and productive representative of his field of research worldwide, is one of the winners of the 2014&nbsp;Gottfried Wilhelm Leibniz Prize. His work makes a significant contribution to meet the growing demands of our modern information society to the real picture possible three-dimensional models. For Kobbelt looking for algorithms and data structures, with which highly complex 3-D objects can be modeled as efficiently as possible, modified, optimized and finally visualized interactively. The focus of his interest while subdivision schemes and mesh networks are in 3-D models; here he has delivered pioneering contributions to both the analysis and modification of existing mesh networks ("Multiresolution Modeling") as well as for the generation and optimization of new high-quality mesh networks ("Polygon Mesh Generation and Optimization"). Last but not least Kobbelt is one of the pioneers in the field of "Point-based Graphics," in which surfaces are represented only by a sufficiently dense set of points - but without any information on the links between the points.</p><p><br>A team at RWTH Aachen developed the <a href="http://www.zometool.com/news/amazing-app-zometool-shape-approximation/">Zometool Mesh Approximation</a> algorithm featured here recently.</p><p>Visit this link to find out more:</p><p><a href="http://www.dfg.de/gefoerderte_projekte/wissenschaftliche_preise/leibniz-preis/2014/kobbelt/index.html"></a></p><p><a href="http://www.dfg.de/gefoerderte_projekte/wissenschaftliche_preise/leibniz-preis/2014/kobbelt/index.html">http://www.dfg.de/gefoerderte_projekte/wissenschaftliche_preise/leibniz-preis/2014/kobbelt/index.html</a></p>]]></description>
			<content:encoded><![CDATA[<h3>Congratulations to&nbsp;Prof. Dr. rer. nat. Leif Kobbelt, computer science / computer graphics, of RWTH Aachen</h3><p>The Gottfried Wilhelm Leibniz Prize is the most important research prize in Germany. The Leibniz Programme, which was established in 1985, aims to improve the working conditions of outstanding scientists to expand their research opportunities, relieve them of administrative tasks and to help them employ particularly qualified young scientists is. The prize is worth up to 2.5 million euros. The promotion will only be granted on a proposal from a third party. The decision on the winners by the Chief shot based on a recommendation of the Nomination Committee for the Leibniz program.</p><p><img src="https://store-bdfaauu.mybigcommerce.com/product_images/uploaded_images/gwl-kobbelt.jpg" alt="" style="font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif; font-size: 15px; margin-right: 10px; margin-bottom: 10px; float: left;"></p><p>Leif Kobbelt regarded as the outstanding German computer graphics in the field of geometry processing and as one of the most innovative and productive representative of his field of research worldwide, is one of the winners of the 2014&nbsp;Gottfried Wilhelm Leibniz Prize. His work makes a significant contribution to meet the growing demands of our modern information society to the real picture possible three-dimensional models. For Kobbelt looking for algorithms and data structures, with which highly complex 3-D objects can be modeled as efficiently as possible, modified, optimized and finally visualized interactively. The focus of his interest while subdivision schemes and mesh networks are in 3-D models; here he has delivered pioneering contributions to both the analysis and modification of existing mesh networks ("Multiresolution Modeling") as well as for the generation and optimization of new high-quality mesh networks ("Polygon Mesh Generation and Optimization"). Last but not least Kobbelt is one of the pioneers in the field of "Point-based Graphics," in which surfaces are represented only by a sufficiently dense set of points - but without any information on the links between the points.</p><p><br>A team at RWTH Aachen developed the <a href="http://www.zometool.com/news/amazing-app-zometool-shape-approximation/">Zometool Mesh Approximation</a> algorithm featured here recently.</p><p>Visit this link to find out more:</p><p><a href="http://www.dfg.de/gefoerderte_projekte/wissenschaftliche_preise/leibniz-preis/2014/kobbelt/index.html"></a></p><p><a href="http://www.dfg.de/gefoerderte_projekte/wissenschaftliche_preise/leibniz-preis/2014/kobbelt/index.html">http://www.dfg.de/gefoerderte_projekte/wissenschaftliche_preise/leibniz-preis/2014/kobbelt/index.html</a></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Amazing App: Zometool Shape Approximation]]></title>
			<link>https://www.zometool.com/news/amazing-app-zometool-shape-approximation/</link>
			<pubDate>Tue, 29 Apr 2014 18:00:00 +0000</pubDate>
			<guid isPermaLink="false">https://www.zometool.com/news/amazing-app-zometool-shape-approximation/</guid>
			<description><![CDATA[<p><img src="/product_images/uploaded_images/bunnies.png"></p><p>A team from RWTH Aachen University in Germany has developed an app to generate Zometool meshes from 3D models.</p><p><img src="/product_images/uploaded_images/handmesh.png" alt="handmesh.png" style="float: left; width: 197px; margin: 0px 10px 10px 0px;"></p><p><em><br></em></p><p><em>"Our research in this project focuses on discrete optimization methods in order to use this construction system for the approximation and represention of general (freeform) shapes. The representation (Zome-Mesh) has the form of a polygon mesh with the vertices and edges conforming to the Zometool system."&nbsp;</em></p><p>You can find out more in the project's page:</p><p><a href="http://www.rwth-graphics.de/software/zometool">http://www.rwth-graphics.de/software/zometool</a></p><p><br><br><br><br><br><br>And don't miss this video of the process in action!</p><iframe width="420" height="315" src="//www.youtube.com/embed/piDPsHTLV1A" frameborder="0" allowfullscreen=""></iframe>]]></description>
			<content:encoded><![CDATA[<p><img src="/product_images/uploaded_images/bunnies.png"></p><p>A team from RWTH Aachen University in Germany has developed an app to generate Zometool meshes from 3D models.</p><p><img src="/product_images/uploaded_images/handmesh.png" alt="handmesh.png" style="float: left; width: 197px; margin: 0px 10px 10px 0px;"></p><p><em><br></em></p><p><em>"Our research in this project focuses on discrete optimization methods in order to use this construction system for the approximation and represention of general (freeform) shapes. The representation (Zome-Mesh) has the form of a polygon mesh with the vertices and edges conforming to the Zometool system."&nbsp;</em></p><p>You can find out more in the project's page:</p><p><a href="http://www.rwth-graphics.de/software/zometool">http://www.rwth-graphics.de/software/zometool</a></p><p><br><br><br><br><br><br>And don't miss this video of the process in action!</p><iframe width="420" height="315" src="//www.youtube.com/embed/piDPsHTLV1A" frameborder="0" allowfullscreen=""></iframe>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[From Children's Technology Review]]></title>
			<link>https://www.zometool.com/news/from-childrens-technology-review/</link>
			<pubDate>Wed, 02 Apr 2014 18:00:00 +0000</pubDate>
			<guid isPermaLink="false">https://www.zometool.com/news/from-childrens-technology-review/</guid>
			<description><![CDATA[<p>The good folk at Children's Technology Review posted this short video of a bubble demonstration at our booth in the 2014 NY Toy fair:</p><iframe width="560" height="315" src="//www.youtube.com/embed/LDoL2LR_MuA" frameborder="0" allowfullscreen=""></iframe><p><a href="http://youtu.be/LDoL2LR_MuA">http://youtu.be/LDoL2LR_MuA</a></p>]]></description>
			<content:encoded><![CDATA[<p>The good folk at Children's Technology Review posted this short video of a bubble demonstration at our booth in the 2014 NY Toy fair:</p><iframe width="560" height="315" src="//www.youtube.com/embed/LDoL2LR_MuA" frameborder="0" allowfullscreen=""></iframe><p><a href="http://youtu.be/LDoL2LR_MuA">http://youtu.be/LDoL2LR_MuA</a></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Patrick Honner and his students celebrate Pi Day with Zometool]]></title>
			<link>https://www.zometool.com/news/pi-day-2014/</link>
			<pubDate>Thu, 13 Mar 2014 18:00:00 +0000</pubDate>
			<guid isPermaLink="false">https://www.zometool.com/news/pi-day-2014/</guid>
			<description><![CDATA[<h3>Explore the value of “Pi” for various Zometool-constructible solids</h3><p>Inspired!</p><p><img src="/product_images/uploaded_images/pi-day-combo-300x180.png" alt="pi-day-combo-300x180.png"></p><p><em>"So when I recently re-watched James Tanton’s brilliant video “<a href="http://www.youtube.com/watch?v=Vkg5ArFkh9U">What is Pi for a Square?</a>“, the idea hit me:  for Pi Day, students could explore the value of “Pi” for various Zometool-constructible solids!"</em></p><p>See the full post here:</p><p><a href="http://zmtl.us/wjt">http://zmtl.us/wjt</a></p>]]></description>
			<content:encoded><![CDATA[<h3>Explore the value of “Pi” for various Zometool-constructible solids</h3><p>Inspired!</p><p><img src="/product_images/uploaded_images/pi-day-combo-300x180.png" alt="pi-day-combo-300x180.png"></p><p><em>"So when I recently re-watched James Tanton’s brilliant video “<a href="http://www.youtube.com/watch?v=Vkg5ArFkh9U">What is Pi for a Square?</a>“, the idea hit me:  for Pi Day, students could explore the value of “Pi” for various Zometool-constructible solids!"</em></p><p>See the full post here:</p><p><a href="http://zmtl.us/wjt">http://zmtl.us/wjt</a></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Neuroscientists discover a new class of polyhedra]]></title>
			<link>https://www.zometool.com/news/goldberg-polyhedra/</link>
			<pubDate>Thu, 27 Feb 2014 18:00:00 +0000</pubDate>
			<guid isPermaLink="false">https://www.zometool.com/news/goldberg-polyhedra/</guid>
			<description><![CDATA[<h3>The new shapes belong to &nbsp;a well-known category of shapes called fullerenes.&nbsp;</h3><p><span style="font-size: 14px;"><br></span></p><p><span style="font-size: 14px;">However, unlike most previously known fullerenes, the new shapes’ hundreds of faces are flat rather than warped, and the atoms in the molecule are equally spaced.</span></p><p><em><span style="font-size: 14px;"><br></span></em></p><p><em><span style="font-size: 14px;">Below we see how the new shapes can more closely approach a spherical shape than classical fullerenes (right):</span></em></p><p><img src="https://www.sciencenews.org/sites/default/files/main/articles/freelance_Icosa-T25-planar.jpg"></p><p><em><span style="font-size: 10px;">— MOLECULAR GRAPHICS PERFORMED WITH THE UNIVERSITY OF CALIFORNIA, SAN FRANCISCO CHIMERA PACKAGE. FIGURE PROVIDED BY S. SCHEIN</span></em></p><h3>The new shapes:</h3><p>- Are convex, which means they do not have parts that are caved in,</p><p>- they do not have equal angles but they do have equilateral edges (meaning each edge is the same length), and</p><p>- all of their faces are “planar”, which is very important, meaning that the faces lie flat and do not bulge in or out.</p><p><em>Stan Schein (left) and James Gayed are not mathematicians, but they are polyhedron lovers:</em></p><p><img src="https://www.sciencenews.org/sites/default/files/images/freelancer_Stan-and-James-2-10-14.jpg"></p><p><em><span style="font-size: 10px;">—PHOTO CREDIT ALEX YEH</span></em></p><p><br><br>Below, some examples of&nbsp;these new forms —which are a modification of a previously known class of cages called Goldberg cages:</p><p><img src="http://noiselesschatter.com/wp-content/uploads/2014/02/adam7-goldberg-spherical-polyhedra.png"></p><p>Find out more with these&nbsp;two great articles:&nbsp;</p><p><a href="http://zmtl.us/w4s">Science News</a></p><p><a href="http://zmtl.us/w4O">Noiseless Chatter</a></p>]]></description>
			<content:encoded><![CDATA[<h3>The new shapes belong to &nbsp;a well-known category of shapes called fullerenes.&nbsp;</h3><p><span style="font-size: 14px;"><br></span></p><p><span style="font-size: 14px;">However, unlike most previously known fullerenes, the new shapes’ hundreds of faces are flat rather than warped, and the atoms in the molecule are equally spaced.</span></p><p><em><span style="font-size: 14px;"><br></span></em></p><p><em><span style="font-size: 14px;">Below we see how the new shapes can more closely approach a spherical shape than classical fullerenes (right):</span></em></p><p><img src="https://www.sciencenews.org/sites/default/files/main/articles/freelance_Icosa-T25-planar.jpg"></p><p><em><span style="font-size: 10px;">— MOLECULAR GRAPHICS PERFORMED WITH THE UNIVERSITY OF CALIFORNIA, SAN FRANCISCO CHIMERA PACKAGE. FIGURE PROVIDED BY S. SCHEIN</span></em></p><h3>The new shapes:</h3><p>- Are convex, which means they do not have parts that are caved in,</p><p>- they do not have equal angles but they do have equilateral edges (meaning each edge is the same length), and</p><p>- all of their faces are “planar”, which is very important, meaning that the faces lie flat and do not bulge in or out.</p><p><em>Stan Schein (left) and James Gayed are not mathematicians, but they are polyhedron lovers:</em></p><p><img src="https://www.sciencenews.org/sites/default/files/images/freelancer_Stan-and-James-2-10-14.jpg"></p><p><em><span style="font-size: 10px;">—PHOTO CREDIT ALEX YEH</span></em></p><p><br><br>Below, some examples of&nbsp;these new forms —which are a modification of a previously known class of cages called Goldberg cages:</p><p><img src="http://noiselesschatter.com/wp-content/uploads/2014/02/adam7-goldberg-spherical-polyhedra.png"></p><p>Find out more with these&nbsp;two great articles:&nbsp;</p><p><a href="http://zmtl.us/w4s">Science News</a></p><p><a href="http://zmtl.us/w4O">Noiseless Chatter</a></p>]]></content:encoded>
		</item>
	</channel>
</rss>
